| Sign In | Join Free | My isp.org.cn |
|
Brand Name : NISSAN
Model Number : qicheng VX6
Certification : ISO
Place of Origin : China
MOQ : 1
Payment Terms : T/T, MoneyGram, Western Union, D/A, L/C
Supply Ability : 1000pcs/month
Packaging Details : normal package
Battery Capacity : 60 kWh
Cargo Capacity : 23.6 cubic feet
Charging Time : 8 hours
Drivetrain : Front-Wheel Drive
Range : 226 miles
Safety Features : Automatic Emergency Braking, Blind Spot Warning, Rear Cross Traffic Alert
Seating Capacity : 5 passengers
Top Speed : 90 mph
New Energy Vehicles Qichen VX6 Venucia Electric Car for Adult








| MODEL | Qichen VX6 2023 model 520 Air | Qichen VX6 2023 520 Pro | Qichen VX6 2023 model 520 Max |
| Basic parameters | | | |
| Manufacturer | Dongfeng Nissan Venucia | Dongfeng Nissan Venucia | Dongfeng Nissan Venucia |
| level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | pure electric | pure electric | pure electric |
| time to market | Nov-23 | Nov-23 | Nov-23 |
| CLTC pure electric cruising range (km) | 520 | 520 | 520 |
| Fast/slow charging time | Fast charging: 0.42 hours/Slow charging: 6.7 hours | Fast charging: 0.42 hours/Slow charging: 6.7 hours | Fast charging: 0.42 hours/Slow charging: 6.7 hours |
| Fast charging capacity (%) | 80 | 80 | 80 |
| electric motor | Pure electric/218 horsepower | Pure electric/218 horsepower | Pure electric/218 horsepower |
| gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Motor maximum horsepower (Ps) | 218 | 218 | 218 |
| Total motor power (kW) | 160 | 160 | 160 |
| Total torque of motor (N·m) | 275 | 275 | 275 |
| Body type | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Length×width×height (mm) | 4658×1890×1656 | 4658×1890×1656 | 4658×1890×1656 |
| Wheelbase(mm) | 2850 | 2850 | 2850 |
| Maximum speed (km/h) | 165 | 165 | 165 |
| Official 0-100km/h acceleration (s) | 8 | 8 | 8 |
| Official 0-50km acceleration (s) | 4.3 | 4.3 | 4.3 |
| Body | | | |
| Body structure | SUV | SUV | SUV |
| Length(mm) | 4658 | 4658 | 4658 |
| Width(mm) | 1890 | 1890 | 1890 |
| Height(mm) | 1656 | 1656 | 1656 |
| Wheelbase(mm) | 2850 | 2850 | 2850 |
| Front wheelbase/rear wheelbase (mm) | 1633/1643 | 1633/1643 | 1633/1643 |
| Minimum ground clearance (mm) | 179 | 179 | 180 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| Vehicle weight (kg) | 1821 | 1821 | 1821 |
| Car door opening method | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 |
| Gas tank volume (L) | - | - | - |
| Hydrogen loading (kg) | - | - | - |
| Fuel tank volume (L) | - | - | - |
| Front trunk volume (L) | - | - | - |
| Trunk volume (L) | 490 | 490 | 490 |
| Maximum trunk volume (L) | - | - | - |
| Interior dimensions of trunk (mm) | - | - | - |
| Drag coefficient (Cd) | 0.283 | 0.283 | 0.283 |
| Cargo box size (mm) | - | - | - |
| Maximum load mass (kg) | - | - | - |
| Maximum full load mass (kg) | 2196 | 2196 | 2196 |
| Total mass of quasi-trailer (kg) | - | - | - |







|
|
5 Passengers New Energy Vehicles Qichen VX6 Venucia Electric Car For Adult Images |